<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>A Pediatric Board Forum by PBR Has MOVED!  &#187;  Topic: Alpha thallasemia clarification</title>
		<atom:link href="http://forum.pediatricsboardreview.com/forums/topic/alpha-thallasemia-clarification/feed" rel="self" type="application/rss+xml" />
		<link>http://forum.pediatricsboardreview.com/forums/topic/alpha-thallasemia-clarification/feed</link>
		<description></description>
		<pubDate>Wed, 08 Apr 2026 17:11:26 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://forum.pediatricsboardreview.com/forums/topic/alpha-thallasemia-clarification/#post-187</guid>
					<title><![CDATA[Alpha thallasemia clarification]]></title>
					<link>http://forum.pediatricsboardreview.com/forums/topic/alpha-thallasemia-clarification/#post-187</link>
					<pubDate>Thu, 04 Oct 2012 00:24:48 +0000</pubDate>
					<dc:creator>Therm</dc:creator>

					<description>
						<![CDATA[
						<p>In the hematology section on alpha thal, 3 missing alpha chains should be hgb H and 4 missing alpha is 4.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://forum.pediatricsboardreview.com/forums/topic/alpha-thallasemia-clarification/#post-188</guid>
					<title><![CDATA[Reply To: Alpha thallasemia clarification]]></title>
					<link>http://forum.pediatricsboardreview.com/forums/topic/alpha-thallasemia-clarification/#post-188</link>
					<pubDate>Thu, 04 Oct 2012 00:25:36 +0000</pubDate>
					<dc:creator>ashish</dc:creator>

					<description>
						<![CDATA[
						<p>Hey therm,</p>
<p>Thanks for the question. It’s a confusing and low-yield topic so please don’t spend too much time on it. You’re partially correct so thank you for bringing my attention to it. The updated version is below:</p>
<h2>ALPHA THALASSEMIA</h2>
<p>Alpha thalassemia refers to a mutation in an alpha chain allele. Because of the defect, other types of hemoglobin persist. You will find <strong>elevated</strong> levels of fetal hemoglobin (hgb F) as well as elevated levels of “minor adult hemoglobin” (hgb A2). There will only be low levels of A1. Patients with alpha thalassemia do fairly well and only have a mild microcytosis.</p>
<p><strong><span style="text-decoration: underline;">PEARL</span></strong>: The only thing you probably need to know for the exam is that alpha thalassemia can cause a microcytic anemia and <strong>cannot </strong>be diagnosed by hemoglobin electrophoresis.</p>
<p><strong><span style="text-decoration: underline;">MNEMONIC</span></strong>: Be familiar with, but do not memorize this. It’s doubtful that you will be asked to name the types of alpha thalassemia on the exam, but if you are, try this – “silent… trait (or minor)… barts… DEAD!” If one allele is mutated the patient is said to be a “silent carrier”, if 2 = trait or minor, 3 = Hemoglobin H disease (or Barts) and 4 = Major (or hydrops fetalis)! Four defective alleles are not compatible with life since ALL types of hemoglobin have alpha chains. Hgb A1 = alpha-beta, Hgb S = alpha-beta (but with a defective beta due to glu-val), Hgb A2 = alpha-delta and Hgb F = alpha-gamma.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

