<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>A Pediatric Board Forum by PBR Has MOVED!  &#187;  Topic: Girl’s growth spurt, peak height velocity?</title>
		<atom:link href="http://forum.pediatricsboardreview.com/forums/topic/girls-growth-spurt-peak-height-velocity/feed" rel="self" type="application/rss+xml" />
		<link>http://forum.pediatricsboardreview.com/forums/topic/girls-growth-spurt-peak-height-velocity/feed</link>
		<description></description>
		<pubDate>Wed, 08 Apr 2026 17:14:06 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://forum.pediatricsboardreview.com/forums/topic/girls-growth-spurt-peak-height-velocity/#post-252</guid>
					<title><![CDATA[Girl’s growth spurt, peak height velocity?]]></title>
					<link>http://forum.pediatricsboardreview.com/forums/topic/girls-growth-spurt-peak-height-velocity/#post-252</link>
					<pubDate>Fri, 05 Oct 2012 01:06:43 +0000</pubDate>
					<dc:creator>smag</dc:creator>

					<description>
						<![CDATA[
						<p>Does the growth spurt for girl refers to accel. growth at tanner 2 or peak  Ht velocity at tanner 3?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://forum.pediatricsboardreview.com/forums/topic/girls-growth-spurt-peak-height-velocity/#post-253</guid>
					<title><![CDATA[Reply To: Girl’s growth spurt, peak height velocity?]]></title>
					<link>http://forum.pediatricsboardreview.com/forums/topic/girls-growth-spurt-peak-height-velocity/#post-253</link>
					<pubDate>Fri, 05 Oct 2012 01:08:15 +0000</pubDate>
					<dc:creator>ashish</dc:creator>

					<description>
						<![CDATA[
						<p>It refers to the peak height velocity. The accelerated growth phase is interesting, but from a test standpoint, you should memorize the peak height velocity.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

