<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>A Pediatric Board Forum by PBR Has MOVED!  &#187;  Topic: Visual acuity by age</title>
		<atom:link href="http://forum.pediatricsboardreview.com/forums/topic/visual-acuity/feed" rel="self" type="application/rss+xml" />
		<link>http://forum.pediatricsboardreview.com/forums/topic/visual-acuity/feed</link>
		<description></description>
		<pubDate>Wed, 08 Apr 2026 15:51:52 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.8-5815</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>http://forum.pediatricsboardreview.com/forums/topic/visual-acuity/#post-282</guid>
					<title><![CDATA[Visual acuity by age]]></title>
					<link>http://forum.pediatricsboardreview.com/forums/topic/visual-acuity/#post-282</link>
					<pubDate>Sat, 06 Oct 2012 14:28:51 +0000</pubDate>
					<dc:creator>smag</dc:creator>

					<description>
						<![CDATA[
						<p>Normal visual acuity 20/20 at 6 or 7 yo?</p>
<p>&nbsp;</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://forum.pediatricsboardreview.com/forums/topic/visual-acuity/#post-293</guid>
					<title><![CDATA[Reply To: Visual acuity]]></title>
					<link>http://forum.pediatricsboardreview.com/forums/topic/visual-acuity/#post-293</link>
					<pubDate>Sun, 07 Oct 2012 04:39:32 +0000</pubDate>
					<dc:creator>ashish</dc:creator>

					<description>
						<![CDATA[
						<p>It&#8217;s by age 7&#8230;.</p>
<p>Here&#8217;s the except from the book:</p>
<h2>VISUAL ACUITY BY AGE</h2>
<p>* FIVE YEAR OLD VISION: Refer to an ophthalmologist if a child’s visual acuity is 20/50 or worse at 5 years of age.</p>
<p>* SIX YEAR OLD VISION: Refer to an ophthalmologist if a child’s visual acuity is 20/40 or worse at 6 years of age.</p>
<p>* <strong><span style="text-decoration: underline;">MNEMONIC</span></strong>: At <strong>5</strong> years of age, kids can see 20/<strong>5</strong>0. At 6 years of age, kids can see 20/<strong>4</strong>0. So it goes age <strong>5</strong>, 6 = <strong>5</strong>0, 40. Also at age <strong>7</strong>, 20/<strong>2</strong>0 vision should be noted (7 looks like a 2).</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

